Gobichettipalayam, Erode, Tamil Nadu
GST No. 33CVCPK7437E1ZQ
Approx. Rs 53 / Sq ftGet Latest Price
Product BrochureProduct Details:Usage/Application | Sports floor |
Material | Own brand |
Brand | Own brand |
Court Type | Outdoor |
Color | As per need |
Floor Type | As per need |
Area Of Use | Sports floor |
Finish | Matte |
Size | As per need |
Features | Sports foor |
Approx. Rs 60 / Sq ftGet Latest Price
Product BrochureProduct Details:Material | Synthetic |
Usage/Application | Sports Flooring |
Floor Type | Acrylic & Synthetic |
Court Type | Outdoor |
Color | All color |
Finish | Matte |
Brand | Own brand |
Features | Sports flooring |
Area Of Use | Ground |
Approx. Rs 55 / Square FeetGet Latest Price
Product BrochureProduct Details:Usage/Application | Outdoor |
Color | All colors |
Court Type | Outdoor |
Material | Synthetic Acrylic |
Floor Type | Synthetic |
Brand | own brand |
Finish | Matte |
Floor Thickness | As per site condition |
Type Of Synthetic Flooring | Outdoor Synthetic Flooring |
Area Of Use | Ground |
Approx. Rs 60 / sq ftGet Latest Price
Product Details:Thickness | As per need |
Usage/Application | Sports flooring |
Type Of Sports Flooring | Acrylic & Synthetic |
Material | Synthetic |
Color | All colors |
Brand | Own brand |
Court Length | As per customer need |
Features | Synthetic |
Ball Rebound | Yes |
Fixing Technique | As per site condition |
Explore More Products
© Bagavathiamman Hi-Tech Coatings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited