Erode, Tamil Nadu
GST No. 33CVCPK7437E1ZQ
Approx. Rs 60 / sq ftGet Latest Price
Product BrochureProduct Details:| Material | Synthetic |
| Usage/Application | Sports Flooring |
| Floor Type | Acrylic & Synthetic |
| Color | All color |
| Court Type | Outdoor |
| Finish | Matte |
| Brand | Own brand |
| Features | Sports flooring |
| Area Of Use | Ground |
Approx. Rs 65 / sq ftGet Latest Price
Product BrochureProduct Details:| Thickness | As per need |
| Usage/Application | Sports flooring |
| Type Of Sports Flooring | Acrylic & Synthetic |
| Material | Synthetic |
| Color | All colors |
| Brand | Own brand |
| Court Length | As per customer need |
| Features | Synthetic |
| Ball Rebound | Yes |
| Fixing Technique | As per site condition |
Approx. Rs 55 / Square FeetGet Latest Price
Product BrochureProduct Details:| Usage/Application | Outdoor |
| Color | All colors |
| Material | Synthetic Acrylic |
| Court Type | Outdoor |
| Brand | own brand |
| Floor Type | Synthetic |
| Finish | Matte |
| Floor Thickness | As per site condition |
| Type Of Synthetic Flooring | Outdoor Synthetic Flooring |
| Area Of Use | Ground |
Approx. Rs 45 / sq ftGet Latest Price
Product BrochureProduct Details:| Usage/Application | Sports floor |
| Material | Own brand |
| Brand | Own brand |
| Court Type | Outdoor |
| Color | As per need |
| Floor Type | As per need |
| Area Of Use | Sports floor |
| Finish | Matte |
| Size | As per need |
| Features | Sports foor |
Explore More Products
© Bagavathiamman Hi-Tech Coatings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited