Flooring Type | Acrylic & Synthetic |
Mode Of Payment | Credit |
Drying Time | 8 hrs |
Location Served | All locations |
Available Flooring Type | Acrylic & Synthetic |
Surface Finish | Acrylic and Synthetic |
Usage/Application | Outdoor |
Provide Services In | All building |
Features | Anti-Skidding |
Brand | Own brand |
Area Of Use | Ground |
Finish | Matte |
Court Type | Outdoor |
Features | Sports flooring |
Usage/Application | Sports Flooring |
Floor Type | Acrylic & Synthetic |
Color | All color |
Material | Synthetic |
Service Location/City | As per client |
Ground Color | As per need |
Court Area | Outdoor |
Thickness | As per need |
Court Type | Acrylic & Synthetic |
Location/City | Client Side |
Built Type | Asphalt & Concrete |
Flooring Type | Acrylic & Synthetic |
Number Of Courts | As per need |
Material | Acrylic & Synthetic |
*Your information is safe with us.
Finish | Matte |
Usage/Application | Sports flooring |
Court Type | Outdoor |
Color | All colors |
Size | As per need |
Area Of Use | Ground |
Features | Sports Flooring |
Floor Type | Acrylic & Synthetic |
Material | Acrylic & Synthetic |
Brand | Own brand |
Usage/Application | Sports flooring |
Color | As per customer need |
Material | Synthetic Acrylic |
Features | Sports Flooring |
Court Type | Indoor |
Floor Type | Synthetic |
Area Of Use | Sports Ground |
Finish | Matte |
Size | As per need |
Brand | Own brand |
Service Location | All location |
Finishing | Matte |
Material | Acrylic & Synthetic Acrylic |
Thickness | As per need |
Usage | Sports Flooring |
*Your information is safe with us.
Court Type | Indoor |
Floor Type | Synthetic |
Service Location/City | Tamil Nadu |
Floor Thickness | 8 mm |
Features | Water Resistance |
Type of Sports Flooring | Badminton Court Flooring |
Benefits:
Mode Of Payment | Credit |
Surface Finish | Acrylic and Synthetic |
*Your information is safe with us.
Grass Type | Artificial Turf |
Brand | Bagavathiamman Hi-Tech coatings |
Size | Based on Client requirements |
Country of Origin | Made in India |
Finish | Mud |
Features | Sports Flooring |
Brand | Own brand |
Court Type | Outdoor |
Size | As per need |
Color | Soil colour |
Area Of Use | Sports Ground |
Floor Type | Mud |
Usage/Application | Sports flooring |
Material | Mud & Cocopeat |
*Your information is safe with us.
Area Of Use | Ground |
Finish | Matte |
Color | All colors |
Usage/Application | Sports flooring |
Material | Acrylic & Synthetic |
Brand | Own brand |
Court Type | Outdoor |
Floor Type | Acrylic |
Brand | Own brand |
Type Of Sports Flooring | Wooden flooring |
Material | Wooden |
Ball Rebound | Yes |
Fixing Technique | As per site condition |
Features | Teak & pine Wood |
Thickness | 50mm & 70 mm |
Color | All colors |
Court Length | As per customer need |
Usage/Application | Sports |
Floor Type | Synthetic |
Area Of Use | Sports Ground |
Finish | Matte |
Usage/Application | Sports flooring |
Material | Acrylic & Synthetic |
Brand | Own brand |
Court Type | Outdoor |
Color | All colors |
*Your information is safe with us.