Gobichettipalayam, Erode, Tamil Nadu
GST No. 33CVCPK7437E1ZQ
Approx. Rs 70 / Sq ftGet Latest Price
Product BrochureProduct Details:Usage/Application | Sports flooring |
Material | Artificial Turf |
Brand | Own brand |
Court Type | Outdoor |
Color | Green |
Floor Type | Turf |
Area Of Use | Sports Ground |
Finish | Turf |
Size | As per need |
Features | Sports Flooring |
Approx. Rs 90 / Sq ftGet Latest Price
Product BrochureProduct Details:Usage/Application | Sports flooring |
Court Type | Outdoor |
Floor Type | Concrete |
Grass Type | Artificial Turf |
Brand | Own brand |
Color | Green |
Size | 35mm & 50mm |
Material | Turf |
Approx. Rs 80 / Sq ftGet Latest Price
Product BrochureProduct Details:Usage/Application | Sports |
Material | Synthetic |
Court Type | Outdoor |
Color | Green |
Floor Type | Synthetic |
Area Of Use | Concrete |
Finish | Polished |
Grass Type | Artificial Turf |
Brand | Bagavathiamman Hi-Tech coatings |
Size | Based on Client requirements |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Sq ft |
Pile Height | 50 mm |
Thickness | 50 mm |
Material | PP |
Color | Green |
Dtex | 12000, 14000, 16000, 19000 |
Court Type | Outdoor |
Usage/Application | Outdoor |
Floor Type | Concrete |
Finish | Matte |
Grass Type | Belin |
Brand | Belin |
Size | 15 mm to 50 mm |
Certification | yes |
Density | As per need |
Features | Sports flooring |
Packaging Type | As per need |
Area Of Use | Sports ground |
Additional Information:
Explore More Products
© Bagavathiamman Hi-Tech Coatings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited