Erode, Tamil Nadu
GST No. 33CVCPK7437E1ZQ
Approx. Rs 260 / sq ftGet Latest Price
Product BrochureProduct Details:| Material | Artificial Turf |
| Court Type | Outdoor |
| Color | Green |
| Finish | Turf |
| Floor Type | Turf |
| Features | Sports Flooring |
| Area Of Use | Sports Ground |
| Usage/Application | Sports flooring |
Approx. Rs 80 / sq ftGet Latest Price
Product BrochureProduct Details:| Material | Synthetic |
| Court Type | Outdoor |
| Color | Green |
| Finish | Polished |
| Floor Type | Synthetic |
| Size | Based on Client requirements |
| Brand | Bagavathiamman Hi-Tech coatings |
| Grass Type | Artificial Turf |
| Area Of Use | Concrete |
| Usage/Application | Sports |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 sq ft |
| Thickness | 50 mm |
| Pile Height | 50 mm |
| Material | PP |
| Court Type | Outdoor |
| Color | Green |
| Usage/Application | Outdoor |
| Finish | Matte |
| Dtex | 12000, 14000, 16000, 19000 |
| Floor Type | Concrete |
| Size | 15 mm to 50 mm |
| Area Of Use | Sports ground |
| Features | Sports flooring |
| Certification | yes |
| Brand | Belin |
| Grass Type | Belin |
Additional Information:
Approx. Rs 100 / sq ftGet Latest Price
Product BrochureProduct Details:| Material | PP |
| Color | Dark Green |
| Court Type | Outdoor |
| Floor Type | Synthetic |
| Finish | Grass |
| Grass Type | Belin Grass |
| Size | 15mm, 35mm, 50mm |
| Density | 15000 |
Explore More Products
© Bagavathiamman Hi-Tech Coatings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited