Erode, Tamil Nadu
GST No. 33CVCPK7437E1ZQ
Approx. Rs 45 / sq ftGet Latest Price
Product BrochureProduct Details:| Court Type | Acrylic & Synthetic |
| Material | Acrylic & Synthetic |
| Built Type | Asphalt & Concrete |
| Service Location/City | As per client |
| Number Of Courts | As per need |
| Location/City | Client Side |
| Flooring Type | Acrylic & Synthetic |
| Thickness | As per need |
| Ground Color | As per need |
| Court Area | Outdoor |
Approx. Rs 45 / sq ftGet Latest Price
Product BrochureProduct Details:| Usage/Application | Sports flooring |
| Material | Acrylic & Synthetic |
| Brand | Own brand |
| Court Type | Outdoor |
| Color | As per customer need |
| Floor Type | Synthetic |
| Area Of Use | Sports Ground |
| Finish | Matte |
Approx. Rs 65 / Square FeetGet Latest Price
Product BrochureProduct Details:| Usage/Application | Sports Flooring |
| Material | Own Brand |
| Brand | Own Brand |
| Court Type | Outdoor |
| Color | As per need |
| Floor Type | Synthetic |
| Area Of Use | Sports floor |
| Finish | Matte |
| Size | As per client |
| Features | Sports ground |
Approx. Rs 80 / sq ftGet Latest Price
Product BrochureProduct Details:| Usage/Application | Sports flooring |
| Material | Mud & Cocopeat |
| Brand | Own brand |
| Court Type | Outdoor |
| Color | Soil colour |
| Floor Type | Mud |
| Area Of Use | Sports Ground |
| Finish | Mud |
| Size | As per need |
| Features | Sports Flooring |
Explore More Products
© Bagavathiamman Hi-Tech Coatings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited