Erode, Tamil Nadu
GST No. 33CVCPK7437E1ZQ
Approx. Rs 45 / sq ftGet Latest Price
Product BrochureProduct Details:| Usage/Application | Sports flooring |
| Material | Acrylic & Synthetic |
| Brand | Own brand |
| Court Type | Indoor |
| Color | As per customer nedd |
| Floor Type | Synthetic |
| Area Of Use | Ground |
| Finish | Matte |
| Country of Origin | Made in India |
Approx. Rs 45 / sq ftGet Latest Price
Product BrochureProduct Details:| Material | Acrylic & Synthetic |
| Court Type | Basketball |
| Color | All colors |
| Floor Type | Acrylic & Synthetic |
| Finish | Matte |
| Usage/Application | Sports flooring |
| Brand | Own brand |
| Area Of Use | Ground |
Approx. Rs 70 / Square FeetGet Latest Price
Product BrochureProduct Details:| Material | Synthetic |
| Usage/Application | Sports Flooring |
| Floor Type | Acrylic & Synthetic |
| Color | All color |
| Court Type | Outdoor |
| Finish | Matte |
| Brand | Own brand |
| Features | Sports flooring |
| Area Of Use | Ground |
| Court Length | As per need |
Approx. Rs 200 / Square FeetGet Latest Price
Product BrochureProduct Details:| Court Type | Indoor |
| Floor Type | Synthetic |
| Service Location/City | Tamil Nadu |
| Floor Thickness | 8 mm |
| Features | Water Resistance |
| Type of Sports Flooring | Badminton Court Flooring |
Benefits:
Approx. Rs 50 / Square FeetGet Latest Price
Product BrochureProduct Details:| Usage/Application | Play ground |
| Material | Own material |
| Brand | own brand |
| Court Type | Outdoor |
| Color | As per client |
| Floor Type | Matte finished |
| Area Of Use | ground |
| Finish | Matte |
| Size | As per client |
| Features | Sports flooring |
Explore More Products
© Bagavathiamman Hi-Tech Coatings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited