Gobichettipalayam, Erode, Tamil Nadu
GST No. 33CVCPK7437E1ZQ
Approx. Rs 60 / Sq ftGet Latest Price
Product BrochureProduct Details:Thickness | As per need |
Usage/Application | Sports flooring |
Type Of Sports Flooring | Synthetic sports flooring |
Material | Synthetic |
Color | All colors |
Brand | Own brand |
Court Length | As per customer need |
Features | Synthetic |
Ball Rebound | yes |
Fixing Technique | As per site condition |
Approx. Rs 50 / sq ftGet Latest Price
Product BrochureProduct Details:Usage/Application | Sports flooring |
Material | Acrylic & Synthetic |
Brand | Own brand |
Court Type | Outdoor |
Color | All colors |
Floor Type | Synthetic |
Area Of Use | Sports Ground |
Finish | Matte |
Approx. Rs 75 / Square FeetGet Latest Price
Product BrochureProduct Details:Material | Synthetic |
Usage/Application | Sports Flooring |
Floor Type | Acrylic & Synthetic |
Court Type | Outdoor |
Color | All color |
Finish | Matte |
Brand | Own brand |
Features | Sports flooring |
Area Of Use | Ground |
Court Length | As per need |
Explore More Products
© Bagavathiamman Hi-Tech Coatings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited