Gobichettipalayam, Erode, Tamil Nadu
GST No. 33CVCPK7437E1ZQ
Approx. Rs 55 / Sq ftGet Latest Price
Product Details:Usage/Application | Sports flooring |
Material | Acrylic & Synthetic |
Brand | Own brand |
Court Type | Outdoor |
Color | All colors |
Floor Type | Acrylic & Synthetic |
Area Of Use | Ground |
Finish | Matte |
Size | As per need |
Features | Sports Flooring |
Approx. Rs 50 / Square FeetGet Latest Price
Product BrochureProduct Details:Material | Acrylic & Synthetic |
Court Type | Indoor |
Color | All colors |
Floor Type | Acrylic & Synthetic |
Finish | Matte |
Location Served | Tamil Nadu |
Usage/Application | Sports flooring |
Brand | Own brand |
Type Of Sports Flooring | Badminton Court Flooring |
Area Of Use | Ground |
Approx. Rs 55 / Sq ftGet Latest Price
Product Details:Usage/Application | Sports flooring |
Material | Acrylic and Synthetic Acrylic |
Brand | Own |
Court Type | Outdoor |
Color | As per client |
Floor Type | Matte |
Area Of Use | Sports groung |
Finish | Matte |
Size | As per client |
Features | Sports ground |
Approx. Rs 50 / Sq ftGet Latest Price
Product Details:Usage/Application | Sports flooring |
Material | Concrete Floor |
Brand | Own brand |
Court Type | Outdoor |
Color | Grey Colour |
Floor Type | Concrete |
Area Of Use | Sports Ground |
Finish | Concrete |
Size | As per need |
Features | Sports Flooring |
Approx. Rs 70 / Sq ftGet Latest Price
Product BrochureProduct Details:Flooring Type | Acrylic & Synthetic Acrylic |
Material | Rubber |
Color | As per client |
Usage/Application | Sports floor |
Brand | Own brand |
Size/Dimension | As per need |
Finish | Matte |
Features | Sports floor |
Shape | As per need |
Explore More Products
© Bagavathiamman Hi-Tech Coatings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited